| Full Name | Republic of Somalia |
| Capital | Mogadishu |
| Form of Government | Transitional Federal Government |
| Date of Independence | 26 June, 1960 |
| Date of Entry into the UN | |
| Total Area | 637,661 km2 (42nd) 246,201 sq mi |
| Total Population (2008 estimate) | 9,558,666 (85th) |
| Time Zone | EAT (UTC+3) |
| Currency | Somali Shilling |
| GDP (PPP, 2007 estimate) | $5.575 billion |
| GDP Per Capita | $600 |
| Human Development Index | Not Ranked |
| Languages | Somali, Arabic |
| Etnic Groups | |
| Religions | Nearly 100% Islam |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV stations |
|

Did you find this information helpful? If you did, consider donating.
