| Full Name | Republic of Sierra Leone |
| Capital | Freetown |
| Form of Government | Constitutional Republic |
| Date of Independence | 27 April, 1961 |
| Date of Entry into the UN | |
| Total Area | 71,740 km2 (119th) 27,699 sq mi |
| Total Population (estimate) | 6,294,774 (103rd) |
| Time Zone | GMT (UTC+0) |
| Currency | Leone |
| GDP (nominal, 2007 estimate) | $1.665 billion |
| GDP Per Capita | $290 |
| Human Development Index | .336 |
| Languages | English |
| Etnic Groups | |
| Religions | 60% Muslim, 30% Christian, 10% Indigenous |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |

Did you find this information helpful? If you did, consider donating.
