| Full Name | Tunisian Republic |
| Capital | Tunis |
| Form of Government | Republic |
| Date of Independence | 20 March, 1956 |
| Date of Entry into the UN | |
| Total Area | 163,610 km2 (92nd) 63,170 sq mi |
| Total Population (2008 estimate) | 10,327,800 (79th) |
| Time Zone | CET (UTC+1) |
| Currency | Tunisian Dinar |
| GDP (Nominal, 2008 estimate) | $41.768 billion |
| GDP Per Capita | $4,032 |
| Human Development Index | .766 |
| Languages | Arabic |
| Etnic Groups | |
| Religions | 98% Islam |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV stations |
|

Did you find this information helpful? If you did, consider donating.
