| Full Name | Republic of Uganda |
| Capital | Kampala |
| Form of Government | Democratic Republic |
| Date of Independence | 9 October, 1962 |
| Date of Entry into the UN | |
| Total Area | 236,040 km2 (81st) 91,136 sq mi |
| Total Population (2007 estimate) | 30,900,000 (38th) |
| Time Zone | EAT (UTC+3) |
| Currency | Ugandan Shilling |
| GDP (Nominal, 2007 estimate) | $11.785 billion |
| GDP Per Capita | $381 |
| Human Development Index | .493 |
| Languages | English, Swahili |
| Etnic Groups | |
| Religions | 83.9% Christianity, 12.1% Islam |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV stations |

Did you find this information helpful? If you did, consider donating.
