| Full Name | Republic of Djibouti |
| Capital | Djibouti |
| Form of Government | Semi-Presidential Republic |
| Date of Independence | 27 June, 1977 |
| Date of Entry into the UN | |
| Total Area | 23,200 km2 (149th) 8,958 sq mi |
| Total Population (2007 estimate) | 496,374 (160th) |
| Time Zone | EAT (UTC+3) |
| Currency | Franc |
| GDP (nominal, 2007 estimate) | $850 million |
| GDP Per Capita | $1,110 |
| Human Development Index | .516 |
| Languages | Arabic, French, Afar, Somali |
| Etnic Groups | |
| Religions | 94% Islam, 6% Christianity |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV station |

Did you find this information helpful? If you did, consider donating.
