| Full Name | Arab Republic of Egypt |
| Capital | Cairo |
| Form of Government | Semi-Presidential Republic |
| Date of Independence | 28 February, 1922 |
| Date of Entry into the UN | |
| Total Area | 1,002,450 km2 (30th) 387,048 sq mi |
| Total Population (2008 estimate) | 75,500,662 (16th) |
| Time Zone | EET (UTC+2) |
| Currency | Egyptian Pound |
| GDP (nominal, 2007 estimate) | $127.966 billion (52nd) |
| GDP Per Capita | $1,739 (117th) |
| Human Development Index | .716 |
| Languages | Arabic |
| Etnic Groups | 99% Egyptians, .3% Nubians, %.7 Greeks |
| Religions | 90% Islam, 10% Christianity |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV stations |
|

Did you find this information helpful? If you did, consider donating.
