| Full Name | Gabonese Republic |
| Capital | Libreville |
| Form of Government | Republic |
| Date of Independence | 17 August, 1960 |
| Date of Entry into the UN | |
| Total Area | 267,745 km2 (76th) 103,347 sq mi |
| Total Population (2005 estimate) | 1,454,867 (150th) |
| Time Zone | WAT (UTC+1) |
| Currency | CFA FRanc |
| GDP (nominal, 2008 estimate) | $14.584 billion |
| GDP Per Capita | $8085 |
| Human Development Index | .729 |
| Languages | French |
| Etnic Groups | |
| Religions | 55-77% Christianity (estimated) |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV stations |
|

Did you find this information helpful? If you did, consider donating.
