| Full Name | Federal Democratic Republic of Ethiopia |
| Capital | Addis Ababa |
| Form of Government | Federal Parliamentary Republic |
| Date of Independence | oldest independent country in Africa and one of the oldest in the world – at least 2,000 years |
| Date of Entry into the UN | |
| Total Area | 1,104,300 km2 (27th) 426,371 sq mi |
| Total Population (2008 estimate) | 85,254,090 (16th) |
| Time Zone | EAT (UTC+3) |
| Currency | Birr |
| GDP (nominal, 2007 estimate) | $108.000 billion |
| GDP Per Capita | $1307 |
| Human Development Index | .503 |
| Languages | Amharic |
| Etnic Groups | 35% Oromo, 27% Amhara, 10% Somali, 6% Tigray |
| Religions | 61.6% Christianity, 32.8% Islam, 5.6% Traditional Faiths |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV station | ETV |
| Full Name | Federal Democratic Republic of Ethiopia |
| Capital | Addis Ababa |
| Form of Government | Federal Parliamentary Republic |
| Date of Independence | oldest independent country in Africa and one of the oldest in the world – at least 2,000 years |
| Date of Entry into the UN | |
| Total Area | 1,104,300 km2 (27th) 426,371 sq mi |
| Total Population (2008 estimate) | 85,254,090 (16th) |
| Time Zone | EAT (UTC+3) |
| Currency | Birr |
| GDP (nominal, 2007 estimate) | $108.000 billion |
| GDP Per Capita | $1307 |
| Human Development Index | .503 |
| Languages | Amharic |
| Etnic Groups | 35% Oromo, 27% Amhara, 10% Somali, 6% Tigray |
| Religions | 61.6% Christianity, 32.8% Islam, 5.6% Traditional Faiths |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV station | ETV |

Did you find this information helpful? If you did, consider donating.
