| Full Name | United Republic of Tanzania |
| Capital | Dodoma |
| Form of Government | Republic |
| Date of Independence | 26 April, 1964 |
| Date of Entry into the UN | |
| Total Area | 945,203 km2 (27th) 364,898 sq mi |
| Total Population (2006 estimate) | 40,000,000 (32nd) |
| Time Zone | EAT (UTC+3) |
| Currency | Tanzanian Shilling |
| GDP (Nominal, 2007 estimate) | $16.691 billion |
| GDP Per Capita | $428 |
| Human Development Index | .503 |
| Languages | Swahili, English |
| Etnic Groups | |
| Religions | 35% Islam, 35% Indigenous, 30% Christianity |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV stations |
|

Did you find this information helpful? If you did, consider donating.
