| Full Name | Republic of Liberia |
| Capital | Monrovia |
| Form of Government | Republic |
| Date of Independence | 26 July, 1847 |
| Date of Entry into the UN | |
| Total Area | 111,369 km2 (103rd) 43,000 sq mi |
| Total Population (2008 estimate) | 3,489,072 (129th) |
| Time Zone | GMT |
| Currency | Liberian Dollar |
| GDP (nominal, 2007 estimate) | $735 million |
| GDP Per Capita | $195 |
| Human Development Index | .364 |
| Languages | English |
| Etnic Groups | |
| Religions | 40% Christianity, 40% Indigenous, 20% Muslim |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |

Did you find this information helpful? If you did, consider donating.
