| Full Name | Republic of Cape Verde |
| Capital | Praia |
| Form of Government | Republic |
| Date of Independence | 5 July, 1975 |
| Date of Entry into the UN | |
| Total Area | 4,033 km2 (172nd) 1,557 sq mi |
| Total Population (2008 estimate) | 499,769[1] (165th) |
| Time Zone | CVT (UTC-1) |
| Currency | Cape Verdan Escudo |
| GDP (nominal, 2008 estimate) | $1.845 billion |
| GDP Per Capita | $3,664 |
| Human Development Index | .736 |
| Languages | Portuguese |
| Etnic Groups | |
| Religions | 85% Christianity |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |

Did you find this information helpful? If you did, consider donating.
