| Full Name | Republic of Botswana |
| Capital | Gaborone |
| Form of Government | Parliamentary Republic |
| Date of Independence | 30 September 1966 |
| Date of Entry into the UN | |
| Total Area | 600,370 km2 (46th) 224,606 sq mi |
| Total Population (2006 estimate) | 1,639,833 (147th) |
| Time Zone | CAT (UTC+2) |
| Currency | Pula |
| GDP (nominal, 2008 estimate) | $13.806 billion |
| GDP Per Capita | $8,928.58 |
| Human Development Index | .654 |
| Languages | English, Setswana |
| Etnic Groups | |
| Religions | 67% Christianity, 23% Indigenous, 10% Islam |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV stations | ORTB TV |

Did you find this information helpful? If you did, consider donating.
