| Full Name | Republic of Sudan |
| Capital | Khartoum |
| Form of Government | Republic |
| Date of Independence | 1 January, 1956 |
| Date of Entry into the UN | |
| Total Area | 2,505,813 km2 (10th) 967,495 sq mi |
| Total Population (2007 estimate) | 39,379,358 (33rd) |
| Time Zone | East Africa Time (UTC+3) |
| Currency | Sudanese Pound |
| GDP (Nominal, 2007 estimate) | $46.228 billion |
| GDP Per Capita | $1,244 |
| Human Development Index | .521 |
| Languages | Arabic, English |
| Etnic Groups | |
| Religions | 70% Islam, 25% Indigenous, 5% Christianity |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |
| TV stations |
|

Did you find this information helpful? If you did, consider donating.
