| Full Name | Democratic Republic of São Tomé and Príncipe |
| Capital | São Tomé |
| Form of Government | Democratic Semi-Presidential Republic |
| Date of Independence | 12 July, 1975 |
| Date of Entry into the UN | |
| Total Area | 964 km2 (183rd) 372 sq mi |
| Total Population (2005 estimate) | 157,000 (188th) |
| Time Zone | UTC (UTC+0) |
| Currency | Dobra |
| GDP (nominal, 2007 estimate) | $145 million |
| GDP Per Capita | $922 |
| Human Development Index | .654 |
| Languages | Portuguese, Forro, Angolar, Principense |
| Etnic Groups | Mestiços, Angolares, Forros, Serviçais, Tongas, Europeans |
| Religions | Large majority Christianity, small minority Islam |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |

Did you find this information helpful? If you did, consider donating.
