| Full Name | Central African Republic |
| Capital | Bangui |
| Form of Government | Republic |
| Date of Independence | 13 August 1960 |
| Date of Entry into the UN | |
| Total Area | 622,984 km2 (43rd) 240,534 sq mi |
| Total Population (2007 estimate) | 4,216,666 (124th) |
| Time Zone | WAT (UTC+1) |
| Currency | Central African CFA Franc |
| GDP (nominal, 2007 estimate) | $3.102 billion |
| GDP Per Capita | $726 |
| Human Development Index | .384 |
| Languages | Sango, French |
| Etnic Groups | |
| Religions | 50% Christianity, %35 Indigenous, %15 Islam |
| Principal Cities | |
| History | |
| Cuisine | |
| Music | |
| Literature | |

Did you find this information helpful? If you did, consider donating.
